
Compare Services
Transparent pricing for intelligence-grade analysis. Every service includes multi-AI synthesis and mathematical validation.
| Feature | Research Synthesis$500+ | CAPS Intelligence$2,500+ | Solvey$1,500+ | NFE-Ω$2,000+ | Automation$297+ | Valentine$3,000+ | Framework$297/mo | API Access$97+/mo |
|---|---|---|---|---|---|---|---|---|
| Multi-AI Synthesis (6 systems) | ||||||||
| MCS Validation (>0.90) | ||||||||
| Constraint Field Mapping | ||||||||
| Resonance Pattern Detection | ||||||||
| Narrative Fidelity (NFE-Ω) | ||||||||
| Scenario Simulation | ||||||||
| Custom AI Agents | ||||||||
| Delivery Time | 2-4h | 3-6h | 4-8h | 4-8h | 1-2w | 1w | Instant | <200ms |
| S2ORC Access (200M papers) | ||||||||
| Codex Integration | ||||||||
| Ongoing Support | ||||||||
| White-label Available |
Need a custom package or enterprise pricing?
Contact Us